Schedule and Scores for Friday, January 18, 2013
| Class | Time | Away | Home | Location | |||
|---|---|---|---|---|---|---|---|
| Class | |||||||
| 2A | TBA | Fowler | 38 | @ | 43 | Rocky Ford | |
| 3A | TBA | Strasburg | 40 | @ | 66 | Brush | |
| 2A/1A | TBA | Cotopaxi | 61 | @ | 33 | Manzanola | |
| 2A/1A | TBA | Telluride | 63 | @ | 55 | Norwood | |
| 1A | TBA | Cheyenne Wells | 25 | @ | 47 | Cheraw | |
| 2A/1A | TBA | Limon | 85 | @ | 38 | Flagler | |
| 1A | TBA | Byers | 77 | @ | 39 | Genoa-Hugo | |
| /1A | TBA | South Baca [Campo/Vilas/Pritchett] | 45 | @ | 54 | Holly | |
| 2A | TBA | Evangelical Christian | 35 | @ | 76 | Peyton | |
| 2A | TBA | Simla | 58 | @ | 31 | Miami-Yoder | |
| 3A | TBA | Ellicott | 50 | @ | 56 | Dolores Huerta | |
| 2A | TBA | Plateau Valley | 76 | @ | 38 | Vail Mountain | |
| 1A | TBA | Granada | 50 | @ | 40 | Kit Carson | |
| 2A | TBA | Akron | 64 | @ | 57 | Wiggins | |
| 2A | 1:00 pm | Swink | 78 | @ | 65 | John Mall | |
| 2A/1A | 1:00 pm | Springfield | 68 | @ | 46 | Kim | |
| 2A/1A | 1:00 pm | Antonito | 60 | @ | 46 | Centennial | |
| 3A | 1:30 pm | Fountain Valley | 32 | @ | 52 | Florence | |
| 3A/4A | 1:30 pm | Fort Lupton | 58 | @ | 45 | Fort Morgan | |
| 1A/2A | 2:00 pm | Caliche | 54 | @ | 39 | Wray | |
| 1A | 2:00 pm | Woodlin | 32 | @ | 59 | Bethune | |
| 2A | 2:00 pm | Sanford | 58 | @ | 47 | Custer County | |
| 3A | 2:30 pm | Sterling | 55 | @ | 39 | #8 Eaton | |
| 5A | 2:30 pm | Poudre | 52 | @ | 53 | Greeley West | |
| 1A | 2:30 pm | Arickaree | 60 | @ | 44 | Lone Star | |
| 4A | 2:30 pm | Northridge | 40 | @ | 52 | #9 Windsor | |
| 1A | 2:30 pm | Rocky Mountain Lutheran | 35 | @ | 44 | Denver Waldorf | |
| 4A | 2:30 pm | #3 Broomfield | 59 | @ | 58 | Thompson Valley | |
| 5A | 2:30 pm | Boulder | 55 | @ | 48 | Horizon | |
| 5A | 2:30 pm | Loveland | 62 | @ | 75 | Fossil Ridge | |
| 5A | 2:30 pm | Fairview | 64 | @ | 66 | Monarch | |
| 4A | 2:30 pm | Silver Creek | 35 | @ | 62 | Greeley Central | |
| 4A | 2:30 pm | Mead | 70 | @ | 58 | Erie | |
| 4A | 2:30 pm | Niwot | 61 | @ | 66 | Mountain View | |
| 3A | 2:30 pm | University | 51 | @ | 48 | Valley | |
| /1A | 2:30 pm | Denver Christian HomeSchool | 35 | @ | 59 | Front Range Baptist | |
| 4A | 2:30 pm | #7 Longmont | 66 | @ | 46 | Centaurus | |
| 4A | 2:30 pm | Berthoud | 29 | @ | 68 | Frederick | |
| 5A | 2:30 pm | Northglenn | 30 | @ | 52 | Brighton | |
| 4A | 2:30 pm | Roosevelt | 66 | @ | 44 | Skyline | |
| 5A | 2:30 pm | Thornton | 42 | @ | 41 | Prairie View | |
| 5A | 3:00 pm | #5 Arapahoe | 44 | @ | 39 | #8 Overland | |
| 5A | 3:00 pm | Chaparral | 55 | @ | 65 | #6 Highlands Ranch | |
| 4A/5A | 3:00 pm | Denver North | 45 | @ | 89 | #1 Denver East | |
| 4A | 3:00 pm | Mesa Ridge | 39 | @ | 69 | Coronado | |
| 3A | 3:00 pm | #9 Pagosa Springs | 58 | @ | 55 | Bayfield | |
| 1A/2A | 3:00 pm | Denver Christian | 59 | @ | 40 | Liberty Common | |
| 2A | 3:00 pm | Holyoke | 65 | @ | 60 | Merino | |
| 4A | 3:00 pm | Wasson | 77 | @ | 47 | Harrison | |
| 2A | 3:00 pm | Sedgwick County | 52 | @ | 81 | Yuma | |
| 1A | 3:00 pm | Hi-Plains | 63 | @ | 27 | Idalia | |
| 1A/ | 3:00 pm | Burlington | 24 | @ | 60 | Colby | |
| 5A | 3:00 pm | Cherry Creek | 50 | @ | 64 | #3 Cherokee Trail | |
| 5A | 3:00 pm | ThunderRidge | 79 | @ | 51 | Douglas County | |
| 4A/5A | 3:00 pm | Kennedy | 27 | @ | 57 | Montbello | |
| 4A | 3:00 pm | Canon City | 68 | @ | 72 | Pueblo South | |
| 3A | 3:00 pm | Salida | 29 | @ | 84 | Manitou Springs | |
| 3A/2A | 3:00 pm | #1 Kent Denver | 62 | @ | 57 | Lutheran | |
| 5A | 3:00 pm | Heritage | 71 | @ | 86 | #9 Mountain Vista | |
| 5A | 3:00 pm | Mullen | 45 | @ | 81 | Eaglecrest | |
| 5A | 3:00 pm | Chatfield | 63 | @ | 52 | Arvada West | |
| 5A/4A | 3:00 pm | Lincoln | 64 | @ | 75 | Thomas Jefferson | |
| 4A | 3:00 pm | Widefield | 69 | @ | 37 | Woodland Park | |
| 4A | 3:00 pm | Arvada | 62 | @ | 79 | Alameda | |
| 4A | 3:00 pm | Pueblo County | 41 | @ | 60 | #5 Pueblo East | |
| 3A | 3:00 pm | Colorado Academy | 67 | @ | 46 | Manual | |
| 5A | 3:00 pm | Rock Canyon | 28 | @ | 51 | Ponderosa | |
| 3A | 3:00 pm | Centauri | 40 | @ | 47 | Alamosa | |
| 5A | 3:00 pm | Smoky Hill | 46 | @ | 96 | #2 Grandview | |
| 5A | 3:00 pm | Bear Creek | 52 | @ | 79 | #7 Columbine | |
| 5A | 3:00 pm | Ralston Valley | 67 | @ | 60 | Dakota Ridge | |
| 4A | 3:00 pm | #6 DEvelyn | 68 | @ | 54 | Evergreen | |
| 3A | 3:00 pm | Platte Valley | 71 | @ | 87 | Estes Park | |
| 3A | 3:00 pm | Platte Canyon | 39 | @ | 56 | The Pinnacle | |
| 2A | 3:00 pm | Calhan | 60 | @ | 45 | Kiowa | |
| 5A | 3:00 pm | Castle View | 21 | @ | 78 | Regis Jesuit | |
| 3A | 3:00 pm | Pueblo Centennial | 59 | @ | 51 | Lamar | |
| 5A | 3:00 pm | Lakewood | 52 | @ | 41 | Standley Lake | |
| 4A | 3:00 pm | Green Mountain | 51 | @ | 61 | Golden | |
| 4A | 3:00 pm | Elizabeth | 60 | @ | 46 | Weld Central | |
| 3A | 3:00 pm | The Academy | 48 | @ | 34 | Arrupe Jesuit | |
| 5A/4A | 3:00 pm | George Washington | 63 | @ | 75 | Denver South | |
| 4A | 3:00 pm | Skyview | 36 | @ | 23 | Vista Peak | |
| 5A | 3:00 pm | Hinkley | 62 | @ | 47 | Westminster | |
| 4A | 3:00 pm | Skyview | 36 | @ | 23 | Vista Peak | |
| 3A | 3:00 pm | Peak to Peak | 56 | @ | 48 | #2 Jefferson Academy | |
| 5A | 3:00 pm | Fort Collins | 66 | @ | 51 | Rocky Mountain | |
| 5A | 3:00 pm | Littleton | 57 | @ | 78 | Legend | |
| 3A | 3:00 pm | Cedaredge | 61 | @ | 59 | Coal Ridge | |
| 3A | 3:00 pm | La Junta | 59 | @ | 46 | James Irwin | |
| 3A | 3:00 pm | #6 Faith Christian | 35 | @ | 50 | #4 Holy Family | |
| 2A | 3:00 pm | Alexander Dawson | 24 | @ | 55 | Resurrection Christian | |
| 2A/4A | 3:00 pm | Sierra | 50 | @ | 22 | Mitchell | |
| 5A | 3:00 pm | Legacy | 53 | @ | 50 | Mountain Range | |
| 5A | 3:00 pm | #10 Aurora Central | 73 | @ | 60 | Adams City | |
| 3A | 3:00 pm | Bayfield | 55 | @ | 58 | Monte Vista | |
| 3A | 3:00 pm | #7 Denver Science and Tech | 69 | @ | 55 | Bennett | |
| 3A | 3:00 pm | Middle Park | 29 | @ | 62 | Jefferson | |
| 2A | 3:00 pm | Las Animas | 49 | @ | 43 | Hoehne | |
| 4A | 3:00 pm | Pueblo West | 49 | @ | 43 | Pueblo Central | |
| 4A | 3:30 pm | #1 Lewis-Palmer | 49 | @ | 33 | #4 Cheyenne Mountain | |
| 1A | 3:30 pm | Peetz | 64 | @ | 68 | Fleming | |
| 4A | 3:30 pm | #8 Sand Creek | 54 | @ | 45 | Air Academy | |
| 4A | 3:30 pm | Falcon | 48 | @ | 60 | Vista Ridge | |
| 2A | 3:30 pm | West Grand | 54 | @ | 60 | Meeker | |
| 2A | 3:30 pm | Paonia | 70 | @ | 71 | Soroco | |
| 2A | 3:30 pm | Hayden | 58 | @ | 44 | Hotchkiss | |
| 4A | 3:30 pm | Eagle Valley | 37 | @ | 36 | Steamboat Springs | |
| 1A | 3:30 pm | Belleview Christian | 34 | @ | 70 | Community Christian | |
| 4A | 3:30 pm | Glenwood Springs | 46 | @ | 71 | Palisade | |
| 2A | 3:30 pm | Rye | 66 | @ | 69 | Crowley County | |
| 2A | 3:30 pm | Mancos | 35 | @ | 37 | Ridgway | |
| 4A | 3:30 pm | Delta | 57 | @ | 50 | Rifle | |
| 3A | 3:30 pm | Basalt | 50 | @ | 75 | Moffat County | |
| 2A | 3:30 pm | Denver Academy | 25 | @ | 59 | Front Range Christian | |
| 5A/4A | 3:30 pm | Grand Junction | 64 | @ | 48 | Montrose | |
| 2A | 3:30 pm | Heritage Christian | 63 | @ | 15 | Union Colony Prep | |
| 1A | 3:30 pm | Pawnee | 58 | @ | 69 | Prairie | |
| 1A | 4:00 pm | Jim Elliot Christian | 32 | @ | 49 | Elbert | |
| 1A/3A | 4:00 pm | Centennial | 36 | @ | 73 | Lamar | |
| /2A | 4:00 pm | Mountain Valley-Moffat | 38 | @ | 45 | Primero | |
| 2A | 4:30 pm | Dolores | 75 | @ | 50 | Ouray | |
| 1A/2A | 4:30 pm | The Vanguard | 62 | @ | 37 | CS School | |
| 4A/ | 4:45 pm | Palmer Ridge | 71 | @ | 68 | West (Wichita) | |
| 1A | 6:00 pm | Plainview | 30 | @ | 54 | La Veta | |
| 2A | 6:30 pm | Nederland | 20 | @ | 43 | Longmont Christian | |
| 3A | 7:00 pm | #10 Roaring Fork | 56 | @ | 26 | Aspen | |
| 3A | 7:00 pm | Gunnison | 43 | @ | 41 | Grand Valley | |
| 3A | 7:00 pm | #5 CS Christian | 46 | @ | 55 | Buena Vista | |
| 3A | 7:00 pm | St Marys | 53 | @ | 54 | Trinidad | |
| 3A | 7:00 pm | Kipp Denver | 66 | @ | 68 | Sheridan | |
| 4A/5A | 7:00 pm | Durango | 39 | @ | 28 | Grand Junction Central | |
| 4A/5A | 7:00 pm | Montezuma-Cortez | 22 | @ | 87 | Fruita Monument | |
| 2A | 7:30 pm | Crested Butte | 37 | @ | 36 | Center | |
| 1A/ | 7:30 pm | Faith Baptist | 52 | @ | 53 | Beth Eden Baptist | |
| 2A/ | 8:00 pm | Rangely | 50 | @ | 60 | Little Snake River | |
| 2A | 9:00 pm | South Park | 15 | @ | 78 | Sangre de Cristo | |
| 1A | 11:00 pm | Deer Trail | 49 | @ | 56 | Otis | |
| 4A | 11:00 pm | Wheat Ridge | 51 | @ | 35 | Conifer | |
| 2A | 11:30 pm | Del Norte | 86 | @ | 24 | Cripple Creek-Victor | |
| 2A | 11:30 pm | Sierra Grande | 60 | @ | 51 | Sargent |
* = Playing up. See CHSAA for details.
** = Playing down. See CHSAA for details.
P = Playoff game