Schedule and Scores for Wednesday, January 23, 2013
| Class | Time | Away | Home | Location | |||
|---|---|---|---|---|---|---|---|
| Class | |||||||
| 5A | TBA | Eaglecrest | 62 | @ | 49 | #3 Cherokee Trail | |
| 5A | 3:00 pm | Dakota Ridge | 63 | @ | 68 | Lakewood | |
| 3A | 3:00 pm | Ridge View Academy | 28 | @ | 72 | Fort Lupton | |
| 5A | 3:00 pm | Standley Lake | 63 | @ | 37 | Pomona | |
| 4A | 3:00 pm | Arvada | 48 | @ | 77 | Golden | |
| 4A/5A | 3:00 pm | #2 Valor Christian | 47 | @ | 78 | #4 Rangeview | |
| 5A | 3:00 pm | Mullen | 56 | @ | 82 | #5 Arapahoe | |
| 4A | 3:00 pm | Denver West | 52 | @ | 57 | Denver North | |
| 4A/5A | 3:00 pm | Denver South | 83 | @ | 53 | Adams City | |
| 5A | 3:00 pm | Cherry Creek | 56 | @ | 35 | Smoky Hill | |
| 4A | 3:00 pm | Conifer | 42 | @ | 63 | Green Mountain | |
| 5A | 3:00 pm | #2 Grandview | 86 | @ | 82 | #8 Overland | |
| 4A | 3:00 pm | #6 DEvelyn | 79 | @ | 56 | Wheat Ridge | |
| 5A | 3:00 pm | Chatfield | 60 | @ | 58 | #7 Columbine | |
| 4A | 3:00 pm | Alameda | 38 | @ | 57 | Evergreen | |
| 1A/ | 5:30 pm | Mile High Academy | 45 | @ | 41 | Valley Grande Adventist Academy | |
| 2A | 6:30 pm | Calhan | 55 | @ | 66 | Peyton |
* = Playing up. See CHSAA for details.
** = Playing down. See CHSAA for details.
P = Playoff game