Schedule and Scores for Monday, February 4, 2013
| Class | Time | Away | Home | Location | |||
|---|---|---|---|---|---|---|---|
| Class | |||||||
| 1A/ | TBA | Plainview |   | @ |   | South Baca [Campo/Vilas/Pritchett] | |
| 3A/1A | 1:30 pm | #4 Holy Family | 52 | @ | 29 | Denver Jewish Day | |
| 5A | 2:30 pm | Horizon |   | @ |   | Boulder | |
| 3A/4A | 3:00 pm | #3 Machebeuf | 67 | @ | 49 | Skyline | |
| 4A | 3:00 pm | Alameda | 32 | @ | 52 | Skyview | |
| 3A | 3:30 pm | Campion Academy | 56 | @ | 43 | William Smith | |
| /1A | 3:30 pm | Denver Christian HomeSchool | 55 | @ | 63 | Mile High Academy | |
| 2A/1A | 6:00 pm | Calhan | 69 | @ | 57 | Community Christian | |
| 2A/1A | 6:00 pm | Calhan | 69 | @ | 57 | Community Christian | |
| 1A | 6:30 pm | Creede | 55 | @ | 50 | Centennial |
* = Playing up. See CHSAA for details.
** = Playing down. See CHSAA for details.
P = Playoff game