Schedule and Scores for Wednesday, February 6, 2013
| Class | Time | Away | Home | Location | |||
|---|---|---|---|---|---|---|---|
| Class | |||||||
| 5A | TBA | Mullen | 29 | @ | 70 | #2 Grandview | |
| 5A | 3:00 pm | Lakewood | 54 | @ | 59 | #7 Columbine | |
| 3A | 3:00 pm | #4 Holy Family | 64 | @ | 57 | Colorado Academy | |
| 5A | 3:00 pm | Pomona | 28 | @ | 57 | Ralston Valley | |
| 3A | 3:00 pm | #3 Machebeuf | 49 | @ | 45 | #2 Jefferson Academy | |
| 4A | 3:00 pm | Golden | 67 | @ | 45 | Alameda | |
| 5A | 3:00 pm | Chatfield | 76 | @ | 52 | Bear Creek | |
| 4A | 3:00 pm | Arvada | 40 | @ | 73 | Green Mountain | |
| 5A | 3:00 pm | #5 Arapahoe | 78 | @ | 52 | Smoky Hill | |
| 4A | 3:00 pm | #6 DEvelyn | 94 | @ | 52 | Conifer | |
| 5A | 3:00 pm | #3 Cherokee Trail | 61 | @ | 55 | #8 Overland | |
| 3A | 3:00 pm | #1 Kent Denver | 69 | @ | 47 | Peak to Peak | |
| 5A | 3:00 pm | Cherry Creek | 58 | @ | 71 | Eaglecrest | |
| 3A | 3:00 pm | Lake County | 54 | @ | 58 | The Academy | |
| 3A/2A | 3:30 pm | Manual | 40 | @ | 60 | Lutheran | |
| 5A/4A | 4:00 pm | George Washington | 77 | @ | 58 | Denver West | |
| 5A | 5:00 pm | Grand Junction | 39 | @ | 64 | Legend | |
| 4A | 7:00 pm | Wheat Ridge | 40 | @ | 69 | Evergreen |
* = Playing up. See CHSAA for details.
** = Playing down. See CHSAA for details.
P = Playoff game