Schedule and Scores for Friday, February 8, 2013
| Class | Time | Away | Home | Location | |||
|---|---|---|---|---|---|---|---|
| Class | |||||||
| 2A | TBA | Rye | 68 | @ | 53 | John Mall | |
| 2A | TBA | Kiowa | 38 | @ | 75 | Peyton | |
| 1A | TBA | Cheyenne Wells | 46 | @ | 45 | McClave | |
| 3A | TBA | Ellicott | 54 | @ | 75 | Trinidad | |
| 2A | TBA | Las Animas | 42 | @ | 52 | Rocky Ford | |
| 2A | TBA | Dayspring Christian | 47 | @ | 58 | Denver Academy | |
| 2A | TBA | Dolores | 71 | @ | 50 | Nucla | |
| 2A | TBA | Vail Mountain | 40 | @ | 65 | Rangely | |
| 2A/1A | TBA | Sedgwick County | 55 | @ | 66 | Caliche | |
| 1A | TBA | Flagler | 40 | @ | 73 | Deer Trail | |
| 2A/1A | TBA | Limon | 79 | @ | 37 | Stratton | |
| 5A | TBA | #4 Rangeview | 60 | @ | 54 | Gateway | |
| 4A | TBA | Battle Mountain | 46 | @ | 58 | Eagle Valley | |
| 2A | TBA | Calhan | 65 | @ | 41 | Miami-Yoder | |
| 1A | 1:00 pm | Eads | 49 | @ | 47 | Kim | |
| 2A | 1:00 pm | Fowler | 45 | @ | 63 | Crowley County | |
| 3A | 1:30 pm | Peak to Peak | 59 | @ | 69 | #3 Machebeuf | |
| 5A | 1:30 pm | Westminster | 36 | @ | 38 | Adams City | |
| 4A | 2:00 pm | Air Academy | 60 | @ | 69 | #8 Sand Creek | |
| 2A | 2:00 pm | Akron | 82 | @ | 42 | Wray | |
| 5A | 2:30 pm | Legacy | 56 | @ | 70 | Boulder | |
| 4A | 2:30 pm | #3 Broomfield | 44 | @ | 56 | #7 Longmont | |
| 3A | 2:30 pm | University | 56 | @ | 47 | Lyons | |
| 4A | 2:30 pm | Mountain View | 63 | @ | 64 | Greeley Central | |
| 4A | 2:30 pm | Berthoud | 42 | @ | 87 | Roosevelt | |
| 3A | 2:30 pm | Valley | 63 | @ | 59 | Highland | |
| 5A | 2:30 pm | Fort Collins | 60 | @ | 49 | Loveland | |
| 4A | 2:30 pm | Frederick | 59 | @ | 52 | Erie | |
| 1A/2A | 2:30 pm | Gilpin County | 25 | @ | 64 | Nederland | |
| 4A | 2:30 pm | Niwot | 65 | @ | 48 | Silver Creek | |
| 1A | 2:30 pm | Bethune | 56 | @ | 20 | Woodlin | |
| 4A | 2:30 pm | Mead | 51 | @ | 72 | #9 Windsor | |
| 4A | 2:30 pm | Northridge | 51 | @ | 61 | Skyline | |
| 2A | 2:30 pm | De Beque | 25 | @ | 93 | Hotchkiss | |
| 5A | 2:30 pm | Mountain Range | 37 | @ | 63 | Monarch | |
| 2A | 2:30 pm | Alexander Dawson | 52 | @ | 69 | Heritage Christian | |
| 3A | 2:30 pm | Brush | 59 | @ | 23 | Frontier Academy | |
| 5A | 2:30 pm | Rocky Mountain | 62 | @ | 52 | Greeley West | |
| 3A | 2:30 pm | #8 Eaton | 69 | @ | 76 | Estes Park | |
| /1A | 2:30 pm | Denver Christian HomeSchool |   | @ |   | Love Christian | |
| 5A | 2:30 pm | Prairie View | 53 | @ | 55 | Brighton | |
| 5A | 3:00 pm | Arvada West | 47 | @ | 33 | Standley Lake | |
| 5A | 3:00 pm | Littleton | 45 | @ | 68 | Castle View | |
| 4A | 3:00 pm | Rifle | 44 | @ | 26 | Summit | |
| 3A | 3:00 pm | Jefferson | 64 | @ | 55 | Lake County | |
| 2A | 3:00 pm | Swink | 55 | @ | 53 | Hoehne | |
| 5A | 3:00 pm | Heritage | 57 | @ | 87 | Regis Jesuit | |
| 5A | 3:00 pm | Fairview | 64 | @ | 42 | Horizon | |
| 3A | 3:00 pm | Coal Ridge | 39 | @ | 70 | Aspen | |
| 2A/3A | 3:00 pm | Lutheran | 77 | @ | 72 | Colorado Academy | |
| 4A/5A | 3:00 pm | Kennedy | 65 | @ | 67 | George Washington | |
| 1A | 3:00 pm | Idalia | 37 | @ | 59 | Hi-Plains | |
| 5A | 3:00 pm | Lakewood | 71 | @ | 39 | Pomona | |
| 4A | 3:00 pm | Centaurus | 34 | @ | 52 | Thompson Valley | |
| 3A | 3:00 pm | #10 Roaring Fork | 44 | @ | 33 | Gunnison | |
| 3A | 3:00 pm | La Junta | 69 | @ | 46 | Lamar | |
| 3A | 3:00 pm | Bruce Randolph | 59 | @ | 62 | Middle Park | |
| 5A | 3:00 pm | Northglenn | 34 | @ | 58 | Thornton | |
| 4A | 3:00 pm | Pueblo South | 56 | @ | 39 | Canon City | |
| 3A | 3:00 pm | Centauri | 54 | @ | 49 | Bayfield | |
| 3A | 3:00 pm | Fountain Valley | 24 | @ | 83 | Manitou Springs | |
| 1A/2A | 3:00 pm | Vail Christian | 46 | @ | 42 | Meeker | |
| /2A | 3:00 pm | Saratoga | 48 | @ | 49 | Soroco | |
| 5A | 3:00 pm | Fossil Ridge | 61 | @ | 33 | Poudre | |
| 4A/5A | 3:00 pm | Montrose | 41 | @ | 63 | Grand Junction | |
| 4A | 3:00 pm | Denver South | 68 | @ | 54 | Denver North | |
| 4A | 3:00 pm | Alameda | 66 | @ | 79 | Arvada | |
| 3A | 3:00 pm | Monte Vista | 54 | @ | 49 | Bayfield | |
| 3A | 3:00 pm | Clear Creek | 44 | @ | 59 | The Pinnacle | |
| 2A | 3:00 pm | Yuma | 61 | @ | 63 | Haxtun | |
| 2A | 3:00 pm | Plateau Valley | 46 | @ | 69 | Paonia | |
| 1A | 3:00 pm | Fleming | 94 | @ | 33 | Weldon Valley | |
| 4A | 3:00 pm | Pueblo Central | 50 | @ | 57 | Pueblo West | |
| 5A | 3:00 pm | #5 Arapahoe | 41 | @ | 70 | Eaglecrest | |
| 5A | 3:00 pm | Chaparral | 69 | @ | 49 | Douglas County | |
| 5A | 3:00 pm | Hinkley | 58 | @ | 94 | #10 Aurora Central | |
| 4A | 3:00 pm | Golden | 58 | @ | 57 | Green Mountain | |
| 4A | 3:00 pm | Evergreen | 45 | @ | 72 | #6 DEvelyn | |
| 4A | 3:00 pm | #5 Pueblo East | 48 | @ | 45 | Pueblo County | |
| 1A/2A | 3:00 pm | Denver Christian |   | @ |   | Front Range Christian | |
| 3A | 3:00 pm | Alamosa | 42 | @ | 59 | Centauri | |
| 3A | 3:00 pm | Clear Creek | 44 | @ | 59 | The Pinnacle | |
| 5A | 3:00 pm | #2 Grandview | 50 | @ | 53 | #3 Cherokee Trail | |
| 5A | 3:00 pm | #6 Highlands Ranch | 54 | @ | 34 | Rock Canyon | |
| 4A | 3:00 pm | Conifer | 50 | @ | 39 | Wheat Ridge | |
| 4A | 3:00 pm | Fort Morgan | 48 | @ | 58 | Elizabeth | |
| 3A | 3:00 pm | #7 Denver Science and Tech | 84 | @ | 53 | The Academy | |
| 1A | 3:00 pm | Burlington | 54 | @ | 49 | Byers | |
| 5A | 3:00 pm | Legend | 49 | @ | 41 | Ponderosa | |
| 3A | 3:00 pm | Cedaredge | 49 | @ | 53 | Basalt | |
| 2A | 3:00 pm | Crested Butte | 34 | @ | 37 | South Park | |
| 5A | 3:00 pm | Smoky Hill | 62 | @ | 75 | #8 Overland | |
| 5A | 3:00 pm | ThunderRidge | 72 | @ | 78 | #9 Mountain Vista | |
| 4A | 3:00 pm | Thomas Jefferson | 85 | @ | 52 | Denver West | |
| 4A | 3:00 pm | Englewood | 43 | @ | 57 | Weld Central | |
| 3A | 3:00 pm | Strasburg | 40 | @ | 59 | Platte Valley | |
| 3A | 3:00 pm | #2 Jefferson Academy | 39 | @ | 51 | #6 Faith Christian | |
| 2A | 3:00 pm | CS School | 44 | @ | 58 | Pikes Peak Christian | |
| 2A | 3:00 pm | North Park | 58 | @ | 75 | Soroco | |
| 5A | 3:00 pm | Bear Creek | 42 | @ | 60 | Ralston Valley | |
| 3A | 3:00 pm | Olathe | 28 | @ | 45 | Grand Valley | |
| 4A | 3:30 pm | Steamboat Springs | 52 | @ | 40 | Palisade | |
| 1A | 3:30 pm | Prairie | 46 | @ | 48 | Pawnee | |
| 5A | 3:30 pm | #7 Columbine | 63 | @ | 61 | Dakota Ridge | |
| 1A/2A | 3:30 pm | The Vanguard | 45 | @ | 48 | Simla | |
| 2A/1A | 3:30 pm | Ouray | 28 | @ | 62 | Norwood | |
| 4A | 3:30 pm | #4 Cheyenne Mountain | 34 | @ | 47 | #1 Lewis-Palmer | |
| 2A | 3:30 pm | Union Colony Prep | 54 | @ | 56 | Longmont Christian | |
| 4A | 3:30 pm | Vista Ridge | 35 | @ | 64 | Falcon | |
| 4A | 3:30 pm | Delta | 65 | @ | 50 | Glenwood Springs | |
| 1A | 3:30 pm | Peetz | 47 | @ | 48 | Briggsdale | |
| 4A | 4:00 pm | Palmer Ridge | 35 | @ | 51 | Discovery Canyon | |
| 2A | 4:00 pm | Resurrection Christian | 61 | @ | 32 | Liberty Common | |
| 2A | 4:00 pm | Merino | 57 | @ | 61 | Wiggins | |
| 1A | 4:00 pm | Hanover | 23 | @ | 67 | Elbert | |
| 2A | 4:30 pm | West Grand | 52 | @ | 71 | Hayden | |
| 2A | 4:30 pm | West Grand | 93 | @ | 25 | De Beque | |
| 1A/ | 6:30 pm | Front Range Baptist | 58 | @ | 47 | Parkhill Christian Academy | |
| 4A/3A | 7:00 pm | Harrison | 47 | @ | 51 | Manual | |
| 3A | 7:00 pm | Pueblo Centennial | 48 | @ | 57 | Dolores Huerta | |
| 3A | 7:00 pm | Salida | 19 | @ | 82 | Buena Vista | |
| 5A | 7:00 pm | Mullen | 36 | @ | 54 | Cherry Creek | |
| 3A | 7:00 pm | Kipp Denver | 79 | @ | 56 | Bennett | |
| 5A/4A | 7:30 pm | Grand Junction Central | 44 | @ | 46 | Montezuma-Cortez | |
| 5A/4A | 7:30 pm | Fruita Monument | 42 | @ | 53 | Durango | |
| 2A | 9:00 pm | Sanford | 83 | @ | 31 | Cripple Creek-Victor | |
| 1A | 10:00 pm | Cheraw | 48 | @ | 40 | Southern Colorado Early College | |
| /1A | 11:00 pm | Elkhart | 53 | @ | 48 | Wiley | |
| 1A | 11:00 pm | Holly | 44 | @ | 45 | Wiley | |
| 2A | 11:30 pm | Center | 57 | @ | 100 | Sierra Grande | |
| 2A | 11:30 pm | Sangre de Cristo | 50 | @ | 45 | Del Norte | |
| 2A/1A | 11:30 pm | Springfield | 55 | @ | 39 | Kit Carson | |
| 2A | 11:30 pm | Antonito | 50 | @ | 67 | Sargent |
* = Playing up. See CHSAA for details.
** = Playing down. See CHSAA for details.
P = Playoff game