Schedule and Scores for Tuesday, February 12, 2013
| Class | Time | Away | Home | Location | |||
|---|---|---|---|---|---|---|---|
| Class | |||||||
| 1A/2A | TBA | Whitehorse | 43 | @ | 59 | Mancos | |
| 3A/2A | TBA | Monte Vista | 47 | @ | 28 | Center | |
| 2A | TBA | Liberty Common | 52 | @ | 56 | Dayspring Christian | |
| 2A | TBA | Crested Butte | 8 | @ | 52 | Sargent | |
| 1A | 1:00 pm | Colorado Deaf and Blind | 54 | @ | 68 | Cheraw | |
| 1A/2A | 1:00 pm | Walsh | 33 | @ | 49 | Springfield | |
| 2A | 1:00 pm | Swink | 60 | @ | 65 | Fowler | |
| 3A | 1:30 pm | Florence | 60 | @ | 35 | Fountain Valley | |
| 1A/2A | 2:30 pm | Monticello | 47 | @ | 52 | Ignacio | |
| 4A | 2:30 pm | Mountain View | 65 | @ | 55 | Niwot | |
| 2A | 2:30 pm | Heritage Christian | 58 | @ | 35 | Denver Academy | |
| 3A | 2:30 pm | University | 40 | @ | 48 | Sterling | |
| 3A | 2:30 pm | Estes Park | 65 | @ | 45 | Frontier Academy | |
| 5A | 2:30 pm | Boulder | 53 | @ | 55 | Monarch | |
| 5A | 2:30 pm | Brighton | 52 | @ | 69 | #4 Rangeview | |
| 3A | 2:30 pm | William Smith | 47 | @ | 31 | Eagle Ridge Academy | |
| 5A | 2:30 pm | Greeley West | 35 | @ | 51 | Fort Collins | |
| 5A | 2:30 pm | Poudre | 55 | @ | 52 | Loveland | |
| 5A | 2:30 pm | Horizon | 87 | @ | 76 | Legacy | |
| 4A | 2:30 pm | Thompson Valley | 47 | @ | 50 | #3 Broomfield | |
| 1A | 2:30 pm | Lone Star | 22 | @ | 68 | Otis | |
| 4A | 2:30 pm | Greeley Central | 78 | @ | 60 | Silver Creek | |
| 4A | 2:30 pm | #9 Windsor | 77 | @ | 55 | Northridge | |
| 4A | 2:30 pm | Centaurus | 28 | @ | 63 | #7 Longmont | |
| 3A | 2:30 pm | Brush | 54 | @ | 33 | Lyons | |
| 4A | 2:30 pm | Skyline | 77 | @ | 86 | Roosevelt | |
| 4A | 2:30 pm | Frederick | 56 | @ | 30 | Berthoud | |
| 3A | 2:30 pm | #8 Eaton | 54 | @ | 43 | Highland | |
| 4A | 2:30 pm | Erie | 49 | @ | 38 | Mead | |
| 5A | 3:00 pm | Douglas County | 65 | @ | 74 | Legend | |
| 5A | 3:00 pm | George Washington | 74 | @ | 68 | Lincoln | |
| 4A | 3:00 pm | Coronado | 50 | @ | 70 | Mesa Ridge | |
| 4A | 3:00 pm | Palmer Ridge | 42 | @ | 62 | Vista Ridge | |
| 4A/3A | 3:00 pm | Fort Morgan | 52 | @ | 56 | Fort Lupton | |
| 3A | 3:00 pm | Valley | 60 | @ | 57 | Platte Valley | |
| 3A | 3:00 pm | Cedaredge | 38 | @ | 48 | Grand Valley | |
| 5A | 3:00 pm | Fairview | 71 | @ | 49 | Mountain Range | |
| 5A | 3:00 pm | Littleton | 44 | @ | 83 | #6 Highlands Ranch | |
| 4A/5A | 3:00 pm | Denver West | 46 | @ | 69 | Montbello | |
| 5A | 3:00 pm | Pine Creek | 61 | @ | 68 | Fountain-Ft Carson | |
| 4A | 3:00 pm | #1 Lewis-Palmer | 78 | @ | 45 | Air Academy | |
| 3A | 3:00 pm | Dolores Huerta | 63 | @ | 55 | La Junta | |
| 4A/2A | 3:00 pm | Mitchell | 45 | @ | 47 | Sierra | |
| 4A | 3:00 pm | Vista Peak | 43 | @ | 53 | Skyview | |
| 1A/5A | 3:00 pm | Liberty | 61 | @ | 44 | Palmer | |
| 4A | 3:00 pm | Pueblo County | 62 | @ | 50 | Pueblo West | |
| 4A | 3:00 pm | Falcon | 45 | @ | 44 | #4 Cheyenne Mountain | |
| 4A | 3:00 pm | Wheat Ridge | 79 | @ | 47 | Arvada | |
| 3A | 3:00 pm | Classical Academy |   | @ |   | #3 Machebeuf | Classical Academy |
| 3A | 3:00 pm | Clear Creek | 73 | @ | 67 | Sheridan | |
| 5A | 3:00 pm | Dakota Ridge | 63 | @ | 64 | Arvada West | |
| 4A | 3:00 pm | Denver North | 46 | @ | 81 | Thomas Jefferson | |
| 4A | 3:00 pm | #8 Sand Creek | 50 | @ | 51 | Discovery Canyon | |
| 4A | 3:00 pm | Alameda | 57 | @ | 66 | Conifer | |
| 3A | 3:00 pm | Basalt | 51 | @ | 52 | Coal Ridge | |
| 3A | 3:00 pm | Lake County | 39 | @ | 48 | Middle Park | |
| 5A | 3:00 pm | Standley Lake | 41 | @ | 88 | Chatfield | |
| 4A | 3:00 pm | Woodland Park | 38 | @ | 54 | Widefield | |
| 4A | 3:00 pm | Weld Central | 31 | @ | 57 | Elizabeth | |
| 3A | 3:00 pm | Buena Vista | 27 | @ | 56 | #5 CS Christian | |
| 3A | 3:00 pm | Clear Creek | 73 | @ | 67 | Sheridan | |
| 5A | 3:00 pm | Castle View | 38 | @ | 88 | #9 Mountain Vista | |
| 4A | 3:00 pm | Harrison | 35 | @ | 58 | Wasson | |
| 5A | 3:00 pm | Gateway | 54 | @ | 57 | Northglenn | |
| 5A | 3:00 pm | Pomona | 27 | @ | 68 | #7 Columbine | |
| 4A | 3:00 pm | #6 DEvelyn | 79 | @ | 59 | Golden | |
| 4A/3A | 3:00 pm | Englewood | 20 | @ | 52 | #1 Kent Denver | |
| 2A/1A | 3:00 pm | Nederland | 25 | @ | 72 | Denver Christian | |
| 5A | 3:00 pm | Ponderosa | 36 | @ | 43 | Heritage | |
| 1A/2A | 3:00 pm | Hanover | 31 | @ | 61 | Miami-Yoder | |
| 5A | 3:00 pm | Chaparral | 40 | @ | 57 | ThunderRidge | |
| 5A | 3:00 pm | Rock Canyon | 58 | @ | 75 | Regis Jesuit | |
| 4A | 3:00 pm | Evergreen | 58 | @ | 59 | Green Mountain | |
| 4A | 3:00 pm | Vista Peak | 43 | @ | 53 | Skyview | |
| 3A | 3:00 pm | Platte Canyon | 46 | @ | 51 | Jefferson | |
| 5A | 3:00 pm | Lakewood | 71 | @ | 55 | Bear Creek | |
| 4A | 3:00 pm | #5 Pueblo East | 62 | @ | 44 | Canon City | |
| 5A | 3:00 pm | Rampart | 41 | @ | 47 | Doherty | |
| 5A | 3:00 pm | Adams City | 47 | @ | 59 | Thornton | |
| 5A/4A | 3:00 pm | #1 Denver East | 83 | @ | 44 | Kennedy | |
| 3A | 3:00 pm | Moffat County | 49 | @ | 62 | Aspen | |
| 1A | 3:30 pm | Shining Mountain | 32 | @ | 69 | Community Christian | |
| 4A | 3:30 pm | Palisade | 55 | @ | 31 | Glenwood Springs | |
| 2A | 3:30 pm | Union Colony Prep | 45 | @ | 46 | Front Range Christian | |
| 3A | 3:30 pm | The Pinnacle | 59 | @ | 42 | Bennett | |
| 2A/1A | 3:30 pm | Merino | 49 | @ | 59 | Fleming | |
| 4A | 3:30 pm | Pueblo Central | 65 | @ | 54 | Pueblo South | |
| 5A/4A | 3:30 pm | Grand Junction Central | 48 | @ | 49 | Montrose | |
| 1A | 3:30 pm | Cornerstone Christian Academy | 57 | @ | 40 | Rocky Mountain Lutheran | |
| /1A | 3:30 pm | Denver Christian HomeSchool | 65 | @ | 56 | Faith Baptist | |
| 1A | 4:00 pm | Gilpin County | 35 | @ | 71 | Jim Elliot Christian | |
| 1A | 4:00 pm | Cheyenne Wells | 53 | @ | 44 | Granada | |
| 2A | 4:00 pm | John Mall | 58 | @ | 68 | Hoehne | |
| 2A | 4:00 pm | Wiggins |   | @ |   | Akron | |
| 1A | 4:00 pm | Byers | 66 | @ | 61 | Deer Trail | |
| 1A/ | 5:00 pm | Creede | 50 | @ | 49 | Moffat | |
| /1A | 6:30 pm | Beth Eden Baptist | 23 | @ | 70 | Front Range Baptist | |
| 1A/2A | 6:30 pm | Norwood | 50 | @ | 60 | Dolores | |
| 5A | 7:00 pm | Fossil Ridge | 58 | @ | 38 | Rocky Mountain | |
| 4A | 7:00 pm | Durango | 69 | @ | 66 | Montezuma-Cortez | |
| 1A | 7:00 pm | Peetz | 60 | @ | 47 | Weldon Valley | |
| 5A | 7:00 pm | #10 Aurora Central | 93 | @ | 37 | Westminster | |
| 3A/1A | 7:30 pm | Kipp Denver | 55 | @ | 42 | Belleview Christian | |
| 3A | 7:30 pm | Manitou Springs | 63 | @ | 25 | Salida |
* = Playing up. See CHSAA for details.
** = Playing down. See CHSAA for details.
P = Playoff game