Schedule and Scores for Thursday, February 21, 2013
| Class | Time | Away | Home | Location | |||
|---|---|---|---|---|---|---|---|
| Class | |||||||
| 3A | TBA | #9 Pagosa Springs | 52 | @ | 35 | Monte Vista | |
| 2A | TBA | Calhan |   | @ |   | Cripple Creek-Victor | |
| 1A | TBA | Pawnee | 38 | @ | 65 | Shining Mountain | |
| 1A | TBA | McClave | 58 | @ | 39 | Wiley | |
| 1A | TBA | Eads |   | @ |   | Genoa-Hugo | |
| 2A/1A | 2:00 pm | Wray |   | @ |   | Idalia | |
| 5A | 2:30 pm | Fossil Ridge | 67 | @ | 60 | Loveland | |
| 5A | 2:30 pm | Mountain Range | 74 | @ | 45 | Legacy | |
| 5A | 2:30 pm | Monarch | 51 | @ | 60 | Fairview | |
| 5A | 2:30 pm | Boulder | 72 | @ | 83 | Horizon | |
| 5A | 2:30 pm | Greeley West | 48 | @ | 63 | Poudre | |
| 5A | 3:00 pm | #9 Mountain Vista |   | @ |   | #6 Highlands Ranch | |
| 3A | 3:00 pm | Bayfield | 39 | @ | 54 | Alamosa | |
| 4A | 3:00 pm | Coronado | 48 | @ | 41 | Woodland Park | |
| 4A | 3:00 pm | Weld Central |   | @ |   | Vista Peak | |
| 5A | 3:00 pm | ThunderRidge | 87 | @ | 62 | Rock Canyon | |
| 3A | 3:00 pm | #2 Jefferson Academy |   | @ |   | Classical Academy | |
| 4A | 3:00 pm | Weld Central |   | @ |   | Vista Peak | |
| 1A/2A | 3:00 pm | Hi-Plains |   | @ |   | Yuma | |
| 4A | 3:00 pm | Mesa Ridge |   | @ |   | Mitchell | |
| 3A | 3:00 pm | Florence |   | @ |   | #3 Machebeuf | |
| 2A | 3:00 pm | Dolores | 73 | @ | 44 | Dove Creek | |
| 4A | 3:00 pm | Widefield | 56 | @ | 43 | Harrison | |
| 2A/1A | 3:00 pm | Alexander Dawson | 56 | @ | 74 | Denver Christian | |
| 5A | 3:00 pm | Littleton | 53 | @ | 65 | Heritage | |
| 3A | 3:00 pm | Manual | 37 | @ | 72 | Peak to Peak | |
| 5A | 3:00 pm | Rocky Mountain | 53 | @ | 67 | Fort Collins | |
| 4A | 3:00 pm | Elizabeth |   | @ |   | Englewood | |
| 2A | 3:00 pm | Holyoke |   | @ |   | Akron | |
| 5A/3A | 3:00 pm | Northglenn | 38 | @ | 54 | #6 Faith Christian | |
| 4A | 3:00 pm | Skyview | 39 | @ | 58 | Fort Morgan | |
| 1A/2A | 3:30 pm | Briggsdale |   | @ |   | Merino | |
| 1A | 3:30 pm | Prairie | 61 | @ | 54 | Fleming | |
| 2A/1A | 4:00 pm | Cotopaxi |   | @ |   | Centennial | |
| 1A/ | 4:00 pm | Holly |   | @ |   | Elkhart | |
| 4A | 4:30 pm | Rifle | 29 | @ | 28 | Steamboat Springs | |
| 4A | 4:30 pm | Palisade | 60 | @ | 53 | Montrose | |
| 1A | 5:00 pm | Denver Waldorf | 37 | @ | 43 | Gilpin County | P |
| 3A | 5:30 pm | Lake County | 35 | @ | 59 | Jefferson | P |
| 1A/2A | 6:30 pm | Cornerstone Christian Academy | 72 | @ | 58 | Nederland | |
| 3A | 7:00 pm | Salida | 15 | @ | 75 | #5 CS Christian | |
| 3A | 7:00 pm | Kipp Denver | 63 | @ | 51 | Sheridan | P |
| 3A | 7:00 pm | Arrupe Jesuit | 51 | @ | 68 | Middle Park | P |
| 3A | 7:00 pm | Platte Canyon | 51 | @ | 50 | Bruce Randolph | P |
| 3A | 7:00 pm | Bennett | 38 | @ | 47 | Clear Creek | P |
| 4A | 7:30 pm | Durango | 52 | @ | 32 | Battle Mountain | |
| 4A | 7:30 pm | Eagle Valley | 52 | @ | 43 | Glenwood Springs | |
| 2A | 8:00 pm | Crested Butte | 32 | @ | 58 | Sanford | |
| 1A | 11:00 pm | Southern Colorado Early College |   | @ |   | Cheraw | |
| 2A | 11:30 pm | Sargent | 41 | @ | 33 | Center | |
| 1A | 11:30 pm | Weldon Valley | 44 | @ | 50 | Arickaree |
* = Playing up. See CHSAA for details.
** = Playing down. See CHSAA for details.
P = Playoff game