Schedule and Scores for Thursday, February 28, 2013
| Class | Time | Away | Home | Location | |||
|---|---|---|---|---|---|---|---|
| Class | |||||||
| 3A | TBA | Peak to Peak | 43 | @ | 52 | #4 Holy Family | P |
| 2A | 3:00 pm | Haxtun | 65 | @ | 61 | Holyoke | P |
| 1A | 4:15 pm | McClave | 55 | @ | 60 | Granada | P |
| 2A | 4:30 pm | Ouray | 49 | @ | 66 | Plateau Valley | P |
| 2A/1A | 5:00 pm | Cotopaxi | 40 | @ | 42 | Centennial | P |
| 2A/1A | 5:00 pm | Limon | 60 | @ | 43 | Byers | P |
| 3A | 6:00 pm | Platte Valley | 42 | @ | 59 | Fort Lupton | P |
| 3A | 6:00 pm | Estes Park | 56 | @ | 69 | Sterling | P |
| 1A | 6:00 pm | Jim Elliot Christian |   | @ |   | Shining Mountain | P |
| 1A | 6:00 pm | Arickaree | 62 | @ | 46 | Idalia | P |
| 3A | 6:00 pm | #1 Kent Denver | 61 | @ | 53 | Colorado Academy | P |
| 2A | 6:00 pm | Yuma | 56 | @ | 53 | Akron | P |
| 3A | 6:00 pm | Valley | 52 | @ | 57 | #8 Eaton | P |
| 1A | 6:00 pm | Lone Star | 34 | @ | 65 | Bethune | P |
| 1A | 6:00 pm | Community Christian | 43 | @ | 45 | Denver Jewish Day | P |
| 3A | 6:00 pm | University | 40 | @ | 53 | Brush | P |
| 2A | 6:30 pm | Longmont Christian | 43 | @ | 59 | Alexander Dawson | P |
| 2A/3A | 6:30 pm | Union Colony Prep | 50 | @ | 60 | Lyons | P |
| 4A | 7:00 pm | Mountain View | 70 | @ | 95 | Elizabeth | P |
| 3A | 7:00 pm | Gunnison | 52 | @ | 71 | Moffat County | P |
| 1A | 7:00 pm | Cheyenne Wells | 39 | @ | 27 | Kit Carson | P |
| 3A | 7:00 pm | Cedaredge | 38 | @ | 66 | Aspen | P |
| 3A | 7:00 pm | Coal Ridge | 51 | @ | 58 | #10 Roaring Fork | P |
| 3A | 7:00 pm | Grand Valley | 37 | @ | 39 | Basalt | P |
| 1A | 7:30 pm | Woodlin | 30 | @ | 55 | Otis | P |
| 2A | 7:30 pm | North Park | 66 | @ | 40 | Dove Creek | P |
| 2A/1A | 8:00 pm | Lutheran | 43 | @ | 47 | Denver Christian | P |
| 1A/2A | 8:00 pm | La Veta | 56 | @ | 36 | Primero | P |
* = Playing up. See CHSAA for details.
** = Playing down. See CHSAA for details.
P = Playoff game